The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | IZDDTVELYMFP3OZ |
| Scan Time | 2026-01-17T20:05:36Z |
| Scan Duration | 60 seconds |
| System Manufacturer | Alibaba Cloud |
| System Product Name | Alibaba Cloud ECS |
| BIOS Date | 04/01/2014 |
| BIOS Version | 449e491 |
| OS Build | 9600 |
| Platform Role | PlatformRoleDesktop |
| Plugged In | true |
| Process Count | 62 |
| Thread Count | 638 |
| Report GUID | {b16b25d6-312e-445e-ae5e-3064ca0efbc7} |
| Average Utilization (%) | 4.24 |
| Device Name | Unknown Device |
| Device ID | ACPI\QEMU0002\3&13C0B0C5&1 |
| Device Status | 0x41802400 |
| Device Problem Code | 0x1c |
| Process Name | AliYunDunMonitor.exe |
| PID | 1356 |
| Average Utilization (%) | 1.86 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.65 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\ModuleCommon.dll | 0.25 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\aqsUtil.dll | 0.19 |
| Process Name | AliYunDun.exe |
| PID | 868 |
| Average Utilization (%) | 0.70 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.20 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\aqsIpc.dll | 0.08 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\aqsUtil.dll | 0.06 |
| Process Name | mysqld.exe |
| PID | 2180 |
| Average Utilization (%) | 0.36 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume1\laragon\bin\mysql\mysql-8.4.3-winx64\bin\mysqld.exe | 0.18 |
| \Device\HarddiskVolume1\Windows\System32\ntdll.dll | 0.07 |
| \SystemRoot\system32\ntoskrnl.exe | 0.05 |
| Process Name | AliYunDunUpdate.exe |
| PID | 936 |
| Average Utilization (%) | 0.30 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.15 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_update\AliYunDunUpdate.exe | 0.04 |
| \Device\HarddiskVolume1\Windows\SysWOW64\ntdll.dll | 0.03 |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Current Timer Resolution (100ns units) | 156250 |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| S1 Sleep Supported | false |
| S2 Sleep Supported | false |
| S3 Sleep Supported | false |
| S4 Sleep Supported | false |
| Connected Standby Supported | false |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Group | 0 |
| Index | 0 |
| Idle State Count | 1 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 2500 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 100 |
| Performance Controls Type | None |